Presidents of the Illinois JCI Senate 
 
1967-68  Jim O'Connell # 5046         1987-88 Wally Suchanek #23397
1968-69  Bernie Storjohann # 7904   1988-89 Jim Mathis #32168
1969-70  Vito Martinez # 7159   1989-90 Denny DeGroot #40222
1970-71  Tom Wallisch # 8012   1990-91  Ted Kuenzli #32166
1971-72  Leo Briere # 9714   1991-92  Jim Mammen #37122
1972-73  Dick Hiatt # 7811   1992-93  Wayne Kiefer #36498
1973-74  Ted Landgraf # 8657   1993-94  John D. Olson #35308
1974-75  Larry Olsen # 4563   1994-95  Roger Colbert #38086
1975-76  Troy Wood #16149   1995-96  Tom Thompson #39283
1976-77  Chuck Fries #18344   1996-97  Beverly Olson #42473
1977-78  H.M. "Tiney" Nix #18321   1997-98  Gary Pittenger #24804
1978-79  Mike Kaufmann #21307   1998-99  Dean Paulcheck #50582
1979-80  Val Koble #13921   1999-00  Ray Ainslie #44136
1980-81  Fred Fischer #21307   2000-01 Brian Ziegle #42479
1981-82  Spike Bryant #19653   2001-02 Denny Birt  #37116
1982-83  Charlie Gouveia #18294   2002-03 Joann Smith #51107
1983-84  Ed Townsend #19490   2003-04 Mark Niedenthal #39701
1984-85  Ted Lang #26718   2004-05 Norm Hoffman #25676
1986-87 Weldon Greeneberg #26977   2005-06 Jack Ward #53585
1986-87 Bill Willett #17398   2006-07 Larry Ferguson #45060
Region 5 Vice Presidents from Illinois 
               
 
1973-74  Dick Hiatt # 7811         1987-88  Charlie Gouvela #18294
1974-75  Ted Langraf # 8657   1991-92  Bill Willett #17396
1975-76  Larry Olsen # 4563   1995-96 Denny DeGroot #40222
1977-78  Chuck Fries #18344   1999-00 Wayne Kiefer #36498
1980-81  Fred Fischer #21307   2003-04 John D Olson #35308
1984-85  Val Koble #13921   2007-08 Beverly Olson #42473
               
 
 
US JCI Senate Presidents from Illinois 
               
 
1972-73  Jim O'Connell # 5046         1982-83  Fred Fischer #21307
1978-79  Chuck Fries #18344   2001-02 Denny DeGroot #40222